Presbyweb "Daily News for Presbyterians"

Unofficial results of
 

Voting on Amendment 01-A
Compared with official results
of vote on "96-B" — "97-A" and "00-O"

Amendment B (96/97): 
97 -  74 (56.72%)
Amendment A (97/98) :
57 -  114 (66.66%)
Amendment O (00/01) :
73 - 100
 
.
please, email voting results to editor@presbyweb.com


See also:
Graph: Cumulative Presbytery Votes by month
and
Chart of votes per Synod

Votes reported as of April 15, 2002
173
Results thus far
46 yes - 127 no
Required for passing: an affirmative vote of a majority of the 173 presbyteries:
87
Number of presbyteries that switched
from yes on "97-A" to no on "01-A"
17
Number of presbyteries that voted no on "96-B" and now voted no on "01-A"
30
Number of presbyteries that switched
from yes on "96-B" to yes on "01-A"
2
Number of presbyteries that switched
from no on "97-A" to yes on "01-A"
4
     The proportion of the vote in support of the Fidelity & Chastity clause is considerably higher this year in almost all the presbyteries that have voted thus far than it was in 1997.
     
     
     If the remaining presbyteries vote the same way on 01-A as they did on 97-A, the final result will be the rejection of 01-A by
 
46 yes - 127 no
 
     Last presbytery to vote : Alaska

January 23, 2002:
The trend continues: Our Analysis of November 19, 2001
is still valid, after 66 presbyteries have voted

Color key:
 
Yes on 96-B — No on 97-A — Yes on 00-O — No on 01-A
  No on 96-B — Yes on 97-A — No on 00-OYes on 01-A

Background information on amendments and voting procedures
Presbytery
Vote
Abingdon
Alaska
Albany
Arkansas
Atlantic Korean
Baltimore
Beaver-Butler
Blackhawk
Boise
Vote on 01-A
Vote on
96- B
Vote on
97-A
Vote on
00-0
no 73 - 44 - 54yes
15 - 24 19 - 2113 - 32no
74 - 28
27 - 105 92- 44 19 - 80
92 - 96 91 - 11552 - 8174 - 94
0 - 32   yes
106 - 56 52 - 119100 - 4333 -120
no 127 - 2331 - 10586 - 27
48 - 90 105 - 76 59 - 9994 - 72
20 - 20 22 - 2921 - 2712 - 27
 
01-A
96-B
97-A
00-0
Boston
Carlisle
Cascades
Cayuga-Syracuse
Central Florida
Central Nebraska
Central Washington
Charleston-Atlantic
Charlotte
Cherokee
59 - 42 54 - 6758 - 3333 - 44
58 - 81 82 - 6757 - 8466 - 71
179 - 112 185 - 223177 - 159145 - 189
54 - 21 26 - 7870 - 2615 - 50
74 - 225 131 - 3853 - 157114 - 44
24 - 39 44 - 3332 - 4212 - 36
16 - 7071 - 29 19 - 8763 - 23
22 - 93 64 - 2320 - 6566-20
no 208 - 12398 - 212167 - 124
no 62 - 21no81 - 32
 
01-A
96-B
97-A
00-0
Chicago
Cimarron
Cincinnati
Coastal Carolina
Dakota
de Cristo
Denver
Des Moines
Detroit
Donegal
247 - 170 167 - 325257 - 16389-169
16 - 20 19 - 2014 - 1821 - 14
95 - 113 100 - 112 81 - 112105 - 123
95 - 286 206 - 8472 - 202126-86
1 - 20 12 - 0000 - 152 - 10
70 - 55 67 - 6258 - 7448 - 63
115 - 69 41 - 9787 - 35no
69 - 46 50 - 7160 - 3938 - 63
102 - 111 103 - 153152 - 74no
77 - 118 114 - 8978 - 12792 - 83
 
01-A
96-B
97-A
00-0
East Iowa
East Tennessee
Eastern Korean
Eastern Oklahoma
Eastern Oregon
Eastern Virginia
Eastminster
Elizabeth
Flint River
Florida
78 - 69 90 - 12288 - 8537 - 87
no 125 - 6558 - 12299 - 89
0 - 48 26 - 0000 - 34yes
40 - 86 53 - 6259 - 5663 - 49
17 - 14 6 - 18 yes 8 -15
70 - 98 84 - 7662 - 9758 - 92
54 - 65 50 - 83 43 - 6855 - 56
70 - 58 56 - 91 yes 39 - 52
20 - 71 64 - 1818 - 6839 - 29
42 - 66 58 - 5039 - 4838 - 45
 
01-A
96-B
97-A
00-0
Foothills
Genesee Valley
Geneva
Giddings-Lovejoy
Glacier
Grace
Grand Canyon
Great Rivers
Greater Atlanta
Hanmi
41 - 132 103 - 5236 - 122108 - 57
89 - 61 34 - 12295 - 35no
65 - 35 34 - 7667 - 2919 - 66
115 - 106 103 - 154 103 - 89 55 - 116
11 - 21 22 - 1310 - 2420 -13
109 - 154 238 - 217179 - 213204 - 206
122 - 96 110 - 9281 - 114104 - 103
99 - 108 102 - 10577 - 122112 - 79
235 - 283 274 - 226219 - 271225 - 256
0 - 70 51 - 1no (00 - 50)yes
 
01-A
96-B
97-A
00-0
Heartland
Holston
Homestead
Hudson River
Huntingdon
Indian Nations
Inland Northwest
James
John Calvin
John Knox
150 - 139 99 - 152 120 - 100 116-127
22 - 74 68 - 24 23 - 60 53 - 29
46 - 62 65 - 52 33 - 66 29 - 50
103 - 28 32 - 160 154 - 24 15 - 101
26 - 62 57 - 31 30 - 52 47-40
52 - 52 58 - 50 34 - 62 46 - 67
22-112 61 - 48 32 - 70 73 - 36
130 - 190 160 - 137 74 - 203 133 - 173
16 - 76 81 - 27 34 - 62 53 - 49
66 - 62 55 - 83 86 - 54 57 - 67
 
01-A
96-B
97-A
00-0
Kendall
Kiskiminetas
Lackawanna
Lake Erie
Lake Huron
Lake Michigan
Lehigh
Long Island
Los Ranchos
Louisville - now: Mid-Kentucky
8 - 22
17 - 105 - 2316 -12
35 - 76 64 - 7659 - 8989 - 59
26 - 49 45 - 5345 - 2932 - 47
37 - 65 56 - 4946 - 7466 - 42
42 - 64 47 - 6446 - 4821 -59
82 - 59 70 - 11683 - 6355 - 92
50 - 62 66 - 66 39 - 5751 - 54
87 - 28 33 - 111 82 - 32 no
53 - 159 131 - 6640 - 138140 - 67
 
01-A
96-B
97-A
00-0
Mackinac
Maumee Valley
Memphis
Miami
Middle Tennessee
Mid-Kentucky (was: Louisville)
Midwest Hanmi
Milwaukee
Minnesota Valleys
Mission
no 36 - 36 35 - 25 24 - 53
51 - 70 60 - 8068 - 5834 - 84
59 - 99 89 - 5848 - 8962 - 70
86 - 53 61 - 109 79 - 57 56 - 91
95 - 118 74 - 12067 - 11191 - 112
113 - 63 55 - 119108 - 5022 - 125
0 - 44 35 - 00 no (00 - 50)51 - 0
68 - 35 27 - 82 yes 23 - 80
44 - 60 53 - 6161 - 5449-51
164 - 235 163 - 203 153 - 181179 - 209
 
01-A
96-B
97-A
00-0
Mississippi
Missouri River Valley
Missouri Union
Monmouth
Muskingum Valley
National Capital
Nevada
New Brunswick
New Castle
New Covenant
9 - 55 53 - 1510 - 5752 - 15
65 - 68 78 - 5962 - 7653 - 59
34 - 46 60 - 5840 - 6949 -42
68 - 47 51 - 8156 - 6045 - 76
51 - 117 99 - 7067 - 9570 - 65
220 - 116 105 - 226212 - 7189 - 223
20 - 41 37 - 2522 - 4741 - 18
113 - 50 no 112 - 60 54 - 128
65 - 55 43 - 8974 - 3330 - 90
120 - 214 149 - 173140 -165143 - 141
 
01-A
96-B
97-A
00-0
New Harmony
New Hope
New York City
Newark
Newton
Noroeste
North Alabama
North Central Iowa
North Puget Sound
Northeast Georgia
no yes noyes
153 - 159 140 - 172124 - 128122 - 174
61 - 31 53 - 15476 - 1122 - 93
34 - 40 26 - 6148 - 2536 - 57
82 - 34 22 - 10792 - 2219 - 95
noyesno (00 - 61)yes
no 60 - 1826 - 4537 - 34
46 - 65 57 - 5151 - 4637 - 56
39 - 73 57 - 4644 - 6064 - 54
44 -101
78 - 3933 - 6865 - 61
 
01-A
96-B
97-A
00-0
Northern Kansas
Northern New England
Northern New York
Northern Plains
Northern Waters
Northumberland
Ohio Valley
Olympia
Pacific
Palisades
73 - 49 21 - 9779 - 4639 - 78
75 - 40 66 - 6670 - 5227 - 68
42 - 19 13 - 4744 - 10no
35 - 51 46 - 1845 - 39 33 - 36
41 - 30 23 - 4429 - 3525 - 57
28 - 51 46 - 2622 - 4737 - 36
74 - 90 40 - 69 74 - 7137-55
32 - 110 92 - 4132 - 7581 - 29
99 - 100 97 - 9575 - 10387 - 100
59 - 33 31 - 6771 - 2125 - 67
 
01-A
96-B
97-A
00-0
Palo Duro
Peace River
Peaks
Philadelphia
Pines
Pittsburgh
Plains and Peaks
Prospect Hill
Providence
Pueblo
36 - 64 70 - 5442 - 7346 -56
37 - 105 85 - 5748 - 8479 - 51
74 - 166 139 - 8668 - 163134 - 88
176 - 221
255 - 197155 - 246218 - 221
31 - 45 68 - 5122 - 5829 - 41
137 - 277 277 - 160120 - 267224 - 119
60 - 91 68 - 8765 - 7369 - 63
24 - 62 62 - 4930 - 6752 - 26
38 - 63 60 - 3047 - 5620 - 80
25 - 77 48 - 3636 - 5343 - 38
 
01-A
96-B
97-A
00-0
Redstone
Redwoods
Riverside
Sacramento
Salem
San Diego
San Fernando
San Francisco
San Gabriel
San Joaquin
33 - 85 94 - 5227 - 7069 - 67
102 - 49 39 - 14786 - 4930 - 90
18 - 94 86 - 5534 - 94yes
69 - 106 101 - 7366 - 6272 - 85
160 - 187 153 - 143141 - 156158 - 167
37 - 102 89 - 4437 - 8193 - 27
35 - 99 79 - 6329 - 7660 - 47
216 - 186 179 - 214207 - 167158-272
97 - 181 184 - 10089 - 162163 - 113
3 - 79 96 - 135 - 95yes
 
01-A
96-B
97-A
00-0
San Jose
San Juan
Santa Barbara
Santa Fe
Savannah
Scioto Valley
Seattle
Shenandoah
Shenango
Sheppards and Lapsley
86 - 75 62 - 8570 - 5959 - 67
no66 - 00no (00-47)yes
39 - 101 84 - 5240 - 9481 - 40
108 - 42 48 - 111101 - 4321 - 108
20 - 54 54 - 914 - 45yes
103 - 105 101 - 128112 - 9181 - 104
109 - 188 159 - 118102 - 133138 -103
77 - 146 124 - 8789 - 120no
no 86 - 15noyes
59 - 109 89 - 5952 - 9849 - 61
 
01-A
96-B
97-A
00-0
Sierra Blanca
South Alabama
South Dakota
South Louisiana
Southeastern Illinois
Southern Kansas
Southern New England
St. Andrew
St. Augustine
Stockton
18 - 17 21 - 3424 - 2115 - 19
18 - 49 47 - 1915 - 4734 - 13
22 - 66 42 - 33no43 - 27
51 - 71 79 - 7069 - 7563 - 77
69 - 77 83 - 8177 - 7471 - 67
42 - 92 84 - 7047 - 8271 - 58
109 - 72 85 - 106104 - 6847 - 92
11 - 86 68 - 32no54 - 36
66 - 105 110 - 8893 - 10285 - 87
14 - 44 42 - 3015 - 4235 - 20
 
01-A
96-B
97-A
00-0
Suroeste
Susquehanna Valley
Tampa Bay
Transylvania
Tres Rios
Trinity
Tropical Florida
Twin Cities Area
Upper Ohio Valley
Utah
no yes6 - 275 - 10
43 - 27 37 - 6057 - 3415 - 55
63 - 142 188 - 8284 - 161140 - 100
50 - 83 91 - 7549 - 7362 - 64
17 - 54 42 - 3226 - 3142 -48
42 - 114 110 - 3535 - 105no
55 - 116 112 - 69no79 - 49
197 - 112 71 - 194188 - 6580 - 168
18 - 80 74 - 4221 - 9164 - 24
21 - 32 17 - 2729 - 21no
 
01-A
96-B
97-A
00-0
Utica
Wabash Valley
Washington
West Jersey
West Virginia
Western Colorado
Western Kentucky
Western New York
Western North Carolina
Western Reserve
24 - 8 10 - 5146 - 11no
83 - 102 116 - 10076 - 12584 - 93
27 - 82 81 - 4035 - 6551 - 45
80 - 83 77 - 10878 - 7968 - 81
92 - 114 86 - 9873 - 8977-87
6 - 33 34 - 12 9 - 34 yes
16 - 52 20 - 2938 - 2923-23
"no action" 60 - 8891 - 7138 - 75
100 - 166 187 - 100106 - 144136 - 97
131 - 73 51 - 153120 - 5052 - 110
Whitewater Valley
Winnebago
Wyoming
Yellowstone
Yukon
95 - 151 83 - 8490 - 10583 - 94
50 - 20 25 - 5453 - 2011 - 54
no 18 - 3936 - 27no
29 -37 30 - 2018 - 2531 - 21
12 - 40 50 - 15 19 - 3524 - 23

Copyright © 2002 Presbyweb

Other vote charts:
Covenant Network
Presbyterian Layman
Presbyterian Forum

back to Today's news on Presbyweb